Monitoring Plugins
This page provides the list of Third Party Monitoring plugins used in Opsview Monitor.
Software | Version | Site | Information |
---|---|---|---|
pagerduty_nagios.pl | 1.0 | http://www.pagerduty.com/ | Copyright (c) 2011, PagerDuty, Inc Custom License |
check_dnsbl | N/A | N/A | Written by Ben Ostrowsky GPLv3: https://www.gnu.org/licenses/gpl.html |
check_mssql_database | 2.1.2 | https://github.com/NagiosEnterprises/check_mssql_collection/blob/master/check_mssql_database.py | Copyright (C) 2017 Nagios Enterprises GPLv2: https://www.gnu.org/licenses/gpl-2.0.html |
check_netapp | N/A | N/A | Copyright (C) 2000 Leland E. Vandervort No license specified |
check_oracle_health | N/A | https://labs.consol.de/nagios/check_oracle_health/index.html | 2008-3000 Gerhard Laußer GPLv2: https://www.gnu.org/licenses/gpl-2.0.html Modified in opsview-opspacks package, in database-oracle-rdbms.tar.gz |
check_tftp | N/A | N/A | Author: Mathias Kettner GPLv2: https://www.gnu.org/licenses/gpl-2.0.html |
check_vmware_api | 0.7.1 | https://exchange.nagios.org/directory/Plugins/Operating-Systems/%2A-Virtual-Environments/VMWare/check_vmware_api/details | Copyright (c) 2008-2013 op5 AB GPLv2: https://www.gnu.org/licenses/gpl-2.0.html |
check_wmi_plus | 1.52 | http://www.edcint.co.nz/checkwmiplus/ | Copyright (C) 2011 Matthew Jurgens GPLv2: https://www.gnu.org/licenses/gpl-2.0.html |
See Source Packages for more information on how to download and review modified source
Updated over 2 years ago