Software Components
This page provides the list of components used in Opsview Monitor.
Software | Version | Site | Information |
---|---|---|---|
Ansible | 2.6.4 | https://www.ansible.com/ | Copyright: (c) 2017, Ansible Project GPLv3: https://www.gnu.org/licenses/gpl-3.0.html |
Apache CouchDB | 2.2.0 | http://docs.couchdb.org/ | Copyright 2009-2018 The Apache Software Foundation Apache License 2.0: http://www.apache.org/licenses/LICENSE-2.0 |
EasyRSA | 3.0.0 | https://github.com/OpenVPN/easy-rsa/ | Copyright (C) 2013 by the Open-Source OpenVPN development community GPLv2: https://github.com/OpenVPN/easy-rsa/blob/v3.0.0/COPYING |
Erlang | 20.2 | http://www.erlang.org | Copyright Ericsson AB 2006-2013 Apache License 2.0: http://www.apache.org/licenses/LICENSE-2.0 |
etcd | 2.3.8 | https://github.com/coreos/etcd | Copyright 2016 CoreOS, Inc Apache License 2.0: https://github.com/coreos/etcd/blob/master/LICENSE |
Go Language | 1.10 | https://golang.org | Copyright (c) 2009 The Go Authors BSD-style: https://golang.org/LICENSE |
HAVEGE | 1.9.1 | http://www.irisa.fr/caps/projects/hipsor/ | Copyright (C) 1991, 1999 Free Software Foundation, Inc. LGPL 2.1: http://www.irisa.fr/caps/projects/hipsor/license.php |
HAProxy | 1.6.9 | http://www.haproxy.com/ | Copyright 2000-2016 Willy Tarreau GPL 2 and LGPL 2.1: https://www.gnu.org/licenses/gpl-2.0.html and https://www.gnu.org/licenses/old-licenses/lgpl-2.1.html with the following exception: This program is released under the GPL with the additional exemption that compiling, linking, and/or using OpenSSL is allowed. |
InfluxDB | 1.8.0 | https://github.com/influxdata | Copyright (c) 2013-2020 Errplane Inc MIT License: https://github.com/influxdata/influxdb/blob/master/LICENSE |
JasperReports Server | 7.1.1 | http://community.jaspersoft.com | Copyright (C) 2005 - 2013 Jaspersoft Corporation GNU Affero General Public License version 3: http://www.fsf.org/licensing/licenses/agpl-3.0.html |
Kerberos | 1.15.1 | http://web.mit.edu/kerberos/ | Copyright (C) 1985-2017 by the Massachusetts Institute of Technology and its contributors MIT Kerberos License: http://web.mit.edu/kerberos/krb5-1.15/doc/mitK5license.html |
Node.js | 10.5.3 | https://nodejs.org/ | Copyright Node.js contributors Custom License: https://raw.githubusercontent.com/nodejs/node/master/LICENSE |
Powershell Core | 6.0 | https://github.com/PowerShell/Powershell | Copyright (c) Microsoft Corporation MIT License: https://github.com/PowerShell/PowerShell/blob/master/LICENSE.txt |
Python | 2.7.15 | https://www.python.org/ | Copyright (c) 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 Python Software Foundation Python Software Foundation License: https://docs.python.org/2.7/license.html |
RabbitMQ | 3.7.8 | http://www.rabbitmq.com | Copyright (c) 2007-2015 Pivotal Software, Inc Mozilla Public License 1.1: http://www.mozilla.org/MPL/ |
RANCID | 2.3.2 | http://www.shrubbery.net/rancid/ | Copyright (c) 1997-2009 by Terrapin Communications, Inc Custom license: https://github.com/haussli/rancid/blob/v2_3_2/rancid/COPYING |
tzdata-java | 2017-1xenial1 | http://www.iana.org/time-zones | Maintained by Ubuntu Developers [email protected] No license |
websvn | 2018-08-21 | https://websvnphp.github.io/ | Copyright (C) 2004-2006 Tim Armes GPL 2: https://github.com/websvnphp/websvn/blob/master/license.txt |
Updated almost 3 years ago