Fixed Defects
A list of defects fixed in each release
This section lists general defects across the product that have been addressed in this version of Opsview Monitor.
Note that any fixes from previous release dates are rolled up into this latest release.
Release: 2 November 2022 - 6.7.6
ID | Summary |
---|---|
OP-24136 | Monitoring pages - Refresh interval saved persistently |
OP-43034 | NetAudit fails to process messages when culprit in the gathered config |
OP-44544 | Allow for using role access in check_aws_cloudwatch |
OP-45903 | Variable Validation field warning message incorrect |
OP-46746 | Upgrade Jasper to latest and Tomcat to relevant version (CVSS 9.0) |
OP-47063 | Revoking host groups view permission fails and user can still see host group in the navigator (CVSS:4.9) |
OP-48227 | Host edit hosttemplate search functionality |
OP-50991 | Network Topology map does not respect VIEWALL permissions correctly |
OP-51966 | Grammatical error in context menu tooltip on Monitoring Collectors page |
OP-53513 | Querying ESXi Host and Guest using vCenter Credentials only |
OP-53812 | Network Topology - Restricted role has too much access to host information on topology map |
OP-54084 | Error when querying recent versions of ElasticSearch |
OP-54241 | NetFlow: New Stacked Protocol Dashlets |
OP-55020 | Netflow Security: Prevent API command injection (CVSSv2 8.5) |
OP-55108 | Host icon management not working properly |
OP-55118 | Typo for new Network Topology permission (NTVIEWALL) |
OP-55412 | Performance: improve response of opsview_flow command |
OP-55413 | Add a TTL for Flow Collector requests |
OP-55450 | Flow-collector: Better resilience when messagequeue restarted |
OP-55548 | Flow-collector: Set specific collectors (rather than clusters) for manual load balancing via file |
Release: 6 September 2022 - 6.7.5
ID | Summary |
---|---|
OP-48906 | ProCheckUp: Privileged Administrative Functions Require No Password (High CVSS 7.0) |
OP-51564 | Re-notifications not working after changes if no initial notifications were sent |
OP-52201 | ProCheckUp - Apr 22 APP6 - Opsview Software Version Disclosure (CVSS: 1.8) |
OP-53653 | Opsview Deploy: remove unnecessary WARNING when running setup-everything/opsview |
OP-53939 | Notification Profiles "Method not allowed" bug when clicking "Objects Selected" |
OP-53956 | SSO/OAuth2 login failure due to CSP violation |
OP-53997 | UI Access Denied page keeps refreshing (every second) |
OP-54140 | Passives getting stuck on results forwarder cache queue causing state changes not to happen |
OP-54261 | sync monitoring scripts is causing plugin permissions to be broken |
OP-54496 | Idle session timer gets stuck before logging out |
OP-54562 | Jasperserver deploy fails when using Opsview managed database |
Update: 21 June 2022 - 6.7.3
ID | Summary |
---|---|
OP-49196 | Dataserver: Implement API endpoint parameter validation |
OP-49679 | Some components missing basic self monitoring |
OP-52106 | Excessive memory and CPU usage by webappserver |
OP-52483 | Opsview Cloud and Monitor 6.7.2 PRE release activities |
OP-52862 | Upgraded Jasper DB has incorrect user roles state, leading to Jasperstudio failures |
OP-53020 | Clustered Acceptance tests failing due to passives going missing |
OP-53429 | Host Modal Service Check testing is broken |
Update: 6 April 2022 - 6.7.0
ID | Summary |
---|---|
OP-50137 | Bump Opsview Min Version to 6.6.7 for WMIC Opspacks |
OP-51972 | BSM expand tooltip drawn badly |
OP-51897 | Autodiscovery scan fails for EC2 VA |
OP-51776 | Check deploy doesn't notify for "Check for failed connections" |
OP-51687 | MySQL RPM Repository key we use is expired |
OP-51642 | check-deploy fails with load balancer errors |
OP-51618 | MySQL APT Repository key we use is expired |
OP-51458 | check_azure shows different tenant error messages intermittently |
OP-51445 | Services fail to start on RHEL-8 due to mismatched glib version |
OP-51139 | Running network-topology-install.yml playbook alone fails |
OP-50940 | Steps for migrating Opsview 6 to new hardware can no longer be followed by users |
OP-50910 | Public Deploy Wrapper not pulling down correct deploy version |
OP-47772 | Remove HEAD suffix from version number in UI (My System: System Overview) |
OP-47716 | 4 Loadbalancer tasks are taking 15 - 35 minutes |
OP-47391 | Cannot query snmp devices where IfDescr is blank |
OP-47322 | MSTeams and Slack notifications don't include an icon/emoji for BSM notifications |
OP-46705 | check_k8 - METRIC UNKNOWN - 'dict' object has no attribute 'split' |
OP-45837 | Kubernetes Opspack - multiple service checks failing for Azure Pods |
OP-42096 | When Kubernetes is not running a number of service checks don't handle it nicely |
Updated 11 months ago